Data & Statistics - Public Sewage Treatment Plant
No. |
Sewage Treatment Plant (STP) |
Type of STP |
Population Equivalent (PE) |
Effluent
|
|
1.0 Dewan Bandaraya Kuching Utara (DBKU) |
|||||
1.1 |
Ong Guan Poh STP |
Trickling Filter |
165 |
||
1.2 |
Bahai Centre STP (Connected to Centralised Sewerage System Package 1) |
Trickling Filter |
140 |
||
1.3 |
Hong Kong Park STP (Connected to Centralised Sewerage System Package 1) |
Trickling Filter |
210 |
||
1.4 |
Cloud Estate STP (Connected to Centralised Sewerage System Package 1) |
Trickling Filter |
280 |
||
1.5 |
Sun Valley STP |
Trickling Filter |
215 |
||
1.6 |
Central Barat STP |
Trickling Filter |
90 |
||
1.7 |
Wisma Bapa Malaysia STP |
Imhoff Tank |
361 |
||
1.8 |
DBKU HQ STP |
Imhoff Tank |
205 |
||
2.0 Majlis Bandaraya Kuching Selatan (MBKS) |
|||||
2.1 | Lintang Park, Jalan Batu Lintang | Mechanical Treatment Plant with Media | 1,064 | ||
2.2 | Pecky Park, Jalan Chawan | Mechanical Treatment Plant with Media | 280 | ||
2.3 | Rockview Estate, Jalan Rock | Mechanical Treatment Plant with Media | 735 | ||
2.4 | Thian Guan Garden, Jalan Batu Lintang | Mechanical Treatment Plant with Media | 357 | ||
2.5 | Poh Ming Park, Jalan Upper Chawan | Mechanical Treatment Plant with Media | 133 | ||
2.6 | Kenyalang Park, Jalan Upper Chawan | Others | 8,267 | ||
2.7 | Central Garden, Jalan Deshon | Mechanical Treatment Plant with Media | 2,023 | ||
2.8 | KTS, Jalan Chan Chin Ann | Mechanical Treatment Plant with Media | 264 | ||
2.9 | Kok Yong, Jalan Kwong Lee Bank | Mechanical Treatment Plant with Media | 791 | ||
2.10 | Pending Height Phase I | Mechanical Treatment Plant with Media | 224 | ||
2.11 | Pending Height Phase II | Mechanical Treatment Plant with Media | 672 | ||
2.12 | Sanny Estate, Jalan Mendu | Mechanical Treatment Plant with Media | 308 | ||
2.13 | Lucky Drive, Jalan Ban Hock | Mechanical Treatment Plant with Media | 203 | ||
2.14 | Sri Aman Estate, Jalan Ban Hock | Mechanical Treatment Plant with Media | 476 | ||
2.15 | Wingli Garden, Jalan Batu Lintang | Mechanical Treatment Plant with Media | 300 | ||
2.16 | Kenyalang Market | Mechanical Treatment Plant with Media | 150 | ||
2.17 | Stutong Central Market | Mechanical Treatment Plant with Media | 1,500 | ||
3.0 SSDS has taken over the operation and maintenance of Bintulu centralised sewerage system from Bintulu Development Authority (BDA) since 1 January 2021. |
|||||
3.1 | Tanjung Batu CSTP (Previously known as Tun Ahmad Zaidi STP) |
Sequential Batch Reactor | 50,000 | ||
3.2 | North-South Road STP | Oxidation Pond | 20,000 | ||
3.3 | Sg. Plan STP | Oxidation Pond | 15,000 | ||
3.4 | K3 CSTP | Oxidation Pond | 15,000 | ||
3.5 | Desa Damai STP | Oxidation Pond | 3,000 | ||
3.6 | Taman Kemena Sutera I STP | Oxidation Pond | 3,000 | ||
3.7 | Taman Kemena Sutera II STP | Oxidation Pond | |||
3.8 | Taman Jasmine STP | Extended Aeration | 2,000 | ||
3.9 | Kemena Raya STP | Oxidation Pond | 2,000 | ||
3.10 | Taman Beverly Hills STP | Oxidation Pond | 2,000 | ||
3.11 | Taman Terus STP | Oxidation Pond | 2,000 | ||
3.12 | Taman Pearl STP | Oxidation Pond | 1,500 | ||
3.13 | Samalaju STP | Oxidation Pond | 1,500 | ||
3.14 | Sibiyu Jaya Industrial Estate STP | Oxidation Pond | 1,000 | ||
3.15 | Taman Medan Ginseng STP | Oxidation Pond | 1,000 | ||
3.16 | Taman Saberkas Phase I STP | Oxidation Pond | 1,000 | ||
3.17 | Sg. Nyigu Industrial Estate STP | Oxidation Pond | 1,000 | ||
3.18 | Taman Permaisuri STP | Oxidation Pond | 600 | ||
3.19 | BBC Industrial (Phase II) STP | Oxidation Pond | 500 | ||
3.20 | Kemena Industrial Estate STP | Oxidation Pond | 300 | ||
3.21 | Victory Ocean STP | Oxidation Pond | 200 | ||
4.0 Majlis Perbandaran Padawan (MPP) |
|||||
4.1 | Taman Perwira Landeh STP | Extended Aeration (Package Plant) |
300 | ||
4.2 | Taman Cahaya Indah Landeh STP | Extended Aeration (Package Plant) |
1,400 | ||
4.3 | Taman Boulder Built STP | Imhoff Tank | 955 | Click Here | |
4.4 | Taman Bawang Height | Imhoff Tank | 1,300 | ||
5.0 Loji Rawatan Enap Cemar Matang |
|||||
Area Served | Septic Sludge Collection | Effluent | |||
> Kuching North City Hall (DBKU) | Click Here | Click Here | |||
> Kuching South City Council (MBKS) | |||||
> Padawan Municipal Council (MPP) | |||||
> Samarahan Municipal Council (MPKS) |