Operation of Miri Septic Sludge Treatment Plant
Miri Septic Sludge Treatment Plant
CONSTRUCTION INFORMATIONS
(See Details)
SYSTEM COVERAGE
Compulsory desludging applies to area under jurisdiction of Miri City Council (MCC).
TREATMENT METHOD
EFFLUENT STANDARD
Point of Monitoring:
At final discharge of Sequence Batch Reactor (SBR) Unit
Parameter | Standard A (mg/l) |
Biochemical Oxygen Demand, BOD5 | 20 |
Chemical Oxygen Demand, COD | 120 |
Suspended Solids, SS | 50 |
OPERATOR'S DETAIL
Company | Sar-Alam Indah Sdn Bhd |
Focal Person/Plant Manager | Miss Rachel |
Commencement Date | 19 November 2012 |
Plant Hotline | 019-8183865 |
TREATED VOLUME
Year | Total Desludged Volume (m3) | Total Properties Desludged (nos.) |
2012 | 1,064 | 49 |
2013 | 8,937 | 1,041 |
2014 | 15,000 | 4,113 |
2015 | 20,363 | 3,652 |
2016 | 24,638 | 4,930 |
2017 | 28,203 | 6,563 |
2018 | 27,171 | 9,703 |
2019 | 25,206 | 8,348 |
2020 | 18,086.8 | 4,236 |
2021 | 16,868.43 | 3,152 |
2022 | 21,096.81 | 4,358 |
2023 | 28,903.20 | 2,201 |
2024 | 23,646.59 | 6,695 |
Twelfth Year of Operation (Targeted Volume for MCC: 25,000 m3)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
MCC | 2,013.10 | 2,048.40 | 2,374.40 | 2,430.30 | 2,664.40 | 2,447.40 | 2,340.80 | 1,582.97 | 1,916.74 | 1,919.90 | 1,908.18 | - |
Other | - | - | - | - | - | 524.50 | 815.30 | 228.97 | 45.06 | - | - | - |
Total | 2,013.10 | 2,048.40 | 2,374.40 | 2,430.30 | 2,664.40 | 2,971.90 | 3,156.10 | 1,811.94 | 1,961.80 | 1,919.90 | 1,908.18 | - |
Properties Desludged (nos.)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
MCC | 194 | 459 | 717 | 666 | 627 | 699 | 799 | 524 | 896 | 678 | 436 | - |
Other | - | - | - | - | - | 185 | 296 | 53 | 2 | - | - | - |
Total | 194 | 459 | 717 | 666 | 627 | 884 | 1,095 | 577 | 898 | 678 | 436 | - |
Effluent Standard Monitoring (mg/L)
Parameter | Standard A | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
BOD5 | 20 | 6 | 6 | 14 | 9 | 13 | 9 | 12 | 20 | 8 | 12 | 6 | - |
COD | 120 | 28 | 29 | 62 | 47 | 56 | 41 | 53 | 88 | 35 | 53 | 28 | - |
SS | 50 | 10 | 10 | 21 | 24 | 12 | 12 | 35 | 9 | 7 | 18 | 10 | - |
COST FOR TREATMENT AND DISPOSAL OF SLUDGE RM 127.05 per m3